More about HKUST
Student
For Current OM Students
(updated on Jan 4, 2022)
Typically Offered Terms for OM Undergraduate Courses
(Note: For reference only. This is only a tentative schedule subject to change.)
OM courses
Course | Course Title | Fall | Winter | Spring | Summer | No Fixed Pattern |
---|---|---|---|---|---|---|
ISOM 1500 | Insightful Decisions | Fall | ||||
ISOM 1700 | Critical Issues in Business Operations | Winter | ||||
ISOM 2700 | Operations Management | Fall | Spring | |||
ISOM 3710 | Business Modeling and Optimization | Fall | Spring | |||
ISOM 3730 | Quality and Process Management | Fall | ||||
ISOM 3760 | Logistics Management | Fall | Spring | |||
ISOM 3770 | Global Supply Chain Management | Fall | Spring | |||
ISOM 3900 | Decision Analytics | Spring | ||||
ISOM 4720 | Simulation in Business and Management | No Fixed Pattern | ||||
ISOM 4740 | Enterprise Resource Management | Fall | Winter | |||
ISOM 4750 | Business Project Management | Fall | Spring | |||
ISOM 4780 | Integrated Planning and Execution | Spring | ||||
ISOM 4790 | Special Topics in Operations Management | No Fixed Pattern | ||||
ISOM 4810 | Best Practices | Spring | ||||
ISOM 4820 | Revenue Management | No Fixed Pattern | ||||
ISOM 4830 | Analytics for Service Operations | Spring | ||||
ISOM 4840 | Financial Service Operations Management | Fall | ||||
ISOM 4880 | Operations Management Project | Fall | Spring | |||
ISOM 4890 | Independent Study in Operations Management | No Fixed Pattern |
Statistics courses
Course | Course Title | Fall | Winter | Spring | Summer | No Fixed Pattern |
---|---|---|---|---|---|---|
ISOM 2500 | Business Statistics | Fall | Spring | |||
ISOM 2600 | Introduction to Business Analytics | Fall | Spring | |||
ISOM 3530 | Business Data Analytics | No Fixed Pattern | ||||
ISOM 3540 | Introduction to Probability Models | Fall | ||||
ISOM 4520 | Statistics for Financial Risk Management | No Fixed Pattern | ||||
ISOM 4530 | Statistical Analysis of Financial Data in R/S-plus | Fall | ||||
ISOM 4540 | Time Series Analysis and Forecasting | Spring | ||||
ISOM 4590 | Special Topics in Statistics | No Fixed Pattern | ||||
ISOM 4690 | Independent Study in Business Statistics | No Fixed Pattern |