Operations Management
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ISOM 1500 | Insightful Decisions | Prof. GURUMURTHI, Suryanaraanan | view |
ISOM 2500 L1-L2 | Business Statistics | Prof. HO, Jason Man Wai | view |
ISOM 2500 L3-L4 | Business Statistics | Prof. SO, Mike Ka Pui | view |
ISOM 2500 L5-L6 | Business Statistics | Prof. WAN, Xuhu | view |
ISOM 2600 | Introduction to Business Analytics | Prof. WAN, Xuhu | view |
ISOM 2700 L1-L3 | Operations Management | Prof. LYU, Guodong | view |
ISOM 2700 L4 | Operations Management | Prof. LAU, Ronald | view |
ISOM 2700 L5-L7 | Operations Management | Prof. GURUMURTHI, Suryanaraanan | view |
ISOM 3540 | Introduction to Probability Models | Prof. SO, Mike Ka Pui | view |
ISOM 3710 | Business Modeling and Optimization | Dr. WANG, Jianyue | view |
ISOM 3730 | Quality and Process Management | Prof. CHEUNG, Kiling | view |
ISOM 3770 | Global Supply Chain Management | Prof. WANG, Xuan | view |
ISOM 4530 | Statistical Analysis of Financial Data in R/S-plus | Prof. ZHENG, Xinghua | view |
ISOM 4720 | Simulation in Business and Management | Prof. CHEN, Ying Ju | view |
ISOM 4740 | Enterprise Resource Management | Prof. LAU, Ronald | view |
ISOM 4750 | Business Project Management | Prof. LI, Qing | view |
ISOM 4880 | Operations Management Project |
Prof. BROWN, David Antony & Prof. LAU, Ronald |
view |